Open Programs
Imparting knowledge and skills to working professionals with an opportunity to learn across Industries
Open Programs are designed to offer learning opportunities in core and upcoming areas of work in organizations. The short-term training programs are designed for working professionals who wish to upgrade their managerial skills and knowledge along with an opportunity to learn from across industries. The Open MDPs are offered to executives and managers of different companies, both public and private. The programs are carefully designed on topical themes to create value for participants from diverse backgrounds. These programs are offered to help executives who are in the transitory phase of their career in various areas of specialization. Registration is open to individuals as well as corporates. L&D and HR teams can also nominate participants for these programs.
Open Program Calendar 2023-24
Please Note:
- A decision about online/offline mode will be made based on response of the participants.
- All IMT alumni are eligible for 20% waiver on the program fee.
- Any Company nominating more than three executives for a program will be entitled for 15% waiver on program fee.
- Taxes as applicable will be charged over and above the program fee.
Archive
S.No. |
Name of Program |
Dates |
Duration (in days) |
Program Fee (in Rs.)* |
Program Director |
Venue |
1. | Crafting an Effective Social Media Strategy | 22 – 23 August, 2019 | 2 | 18000-Non Res. | Prof. Bikramjit Rishi | IMT Ghaziabad |
2. | Finance Acumen for Non-Finance Executives | 05 – 06 September, 2019 | 2 | 18000 -Non Res. 21000-Res. | Prof. Barnali Chaklader; and Prof. Puja Aggarwal Gulati | IMT Ghaziabad |
3. | Value Based Selling | 28 – 29 September, 2019 | 2 | 18000 -Non Res. 21000-Res. | Prof. Rakesh Kumar Singh | IMT Ghaziabad |
4. | Developing Self for Success | 16 – 18 October, 2019 | 3 | 18000 -Non Res. 21000-Res. | Prof. Bindu Gupta and Prof. Richa Saxena | IMT Ghaziabad |
5. | Building a Customer Oriented Culture | 24 – 25 October 2019 | 2 | 18000 -Non Res. 21000-Res. | Prof. Bikramjit Rishi; and Prof. Sapna Popli | IMT Ghaziabad |
6. | Fostering Diversity and Inclusion at Workplace | 24 – 25 October 2019 | 2 | 18000 -Non Res. 21000-Res. | Prof. Richa Saxena | IMT Ghaziabad |
7. | Managing High Performance Teams | 04 – 05 November, 2019 | 2 | 18000 -Non Res. 21000-Res. | Prof. Bindu Gupta and Prof. Richa Saxena | IMT Ghaziabad |
8. | Leading Customer Experience | 06-07 February, 2020 | 2 | 18000 -Non Res. 21000-Res. | Prof. Sapna Popli and Prof. Bikramjit Rishi | IMT Ghaziabad |
9. | Leadership in Dynamic Environment | 21 – 22 November, 2019 | 2 | 18000 -Non Res. 21000-Res. | Prof. Richa Saxena | IMT Ghaziabad |
10. | Managing Responsibility Centers | 22 – 23 November, 2019 | 2 | 25000 -Non Res. | Prof. Puja Aggarwal Gulati ; and Prof. Barnali Chaklader | Jaypee Vasant Continental, Vasant Vihar |
11. | Effective Selling Skills | 28 -29 November, 2019 | 2 | 21000-Res. | Prof. Bikramjit Rishi and Prof. Rakesh K Singh | IMT Ghaziabad |
12. | Managerial Accounting for Young Managers |
29 – 30 November, 2019 | 2 | 18000 -Non Res. 21000-Res. | Prof. Puja Aggarwal Gulati and Prof. Barnali Chaklader | IMT Ghaziabad |
13. | Digital Business Strategy | 05 – 07 December, 2019 | 2 | 25000-Res. | Prof. Surinder Batra | IMT Ghaziabad |
14. | Marketing for Non-marketing Managers | 21 – 22 January, 2020 | 2 | 18000 -Non Res. 21000-Res. | Prof. Harvinder Singh | IMT Ghaziabad |
15. | Data Science for Leaders | 17 – 19 February, 2020 | 3 | 35000-Res. | Prof. Aritra Pan and Prof. Nikunj Jain | IMT Ghaziabad |
16. | Data Science in Business | 02 – 06 March, 2020 | 5 | 45000-Res. | Prof. Aritra Pan and Prof. Nikunj Jain | IMT Ghaziabad |
[caldera_form id=”CF5f2d39918d7b4″]