B-School Rankings
Following are links of some of the latest rankings as they appeared in leading print and online publications.
2022-23 | ||
---|---|---|
S.No | B School Survey | Ranking |
1 | Times of India | IMT Ghaziabad has been ranked 3rd overall and 2nd in Private in Times of India B School ranking 2023. |
2 | Business Today | IMT Ghaziabad has been ranked 14th Overall and 6th in Private in Business Today B School ranking 2022-23. |
3 | Business World | IMT Ghaziabad has been ranked 12th Overall and 4th in Private in Business World B School ranking 2022-23. |
4 | CSR GHRDC | IMT Ghaziabad has been ranked 2nd in SUPREME B School Category in CSR GHRDC B School ranking 2022-23. |
5 | India Today | IMT Ghaziabad has been ranked 6th in Private in India Today B School ranking 2022-23. |
2021 | ||
---|---|---|
S.No | B School Survey | Ranking |
1 | Business Today | IMT Ghaziabad has been ranked 12th Overall and 5th in Private in B School ranking 2021 |
2 | The Week | IMT Ghaziabad has been ranked 14th Overall in B School ranking 2021 & 6th in Private |
2020 | ||
---|---|---|
S.No | B School Survey | Ranking |
1 | Business Standard | IMT Ghaziabad has been ranked in SUPER LEAGUE 2 in Business Standard survey 2020-21 |
2 | Career 360 | IMT Ghaziabad has been ranked 6th in Private in Career 360 B School ranking 2020-21 |
3 | MBA Universe | IMT Ghaziabad has been ranked 14th Overall in MBA Universe B School ranking 2020-21 |
4 | Business India | IMT Ghaziabad has been ranked 12th Overall in Business India B School ranking 2020-21 |
5 | Business World | 12th Overall and 4th in Private |
6 | Business Today | Ranked 13th and 5th in Private |
7 | India Today | Ranked 13th and 5th in Private |
8 | The Week | 15th Overall and 6th In Private |
9 | CSR GHRDC | 2nd in Supreme B School category |
2019 | ||
---|---|---|
S.No | B School Survey | Ranking |
1 | Business Standard | Super league 2 |
2 | Business India | 12th Overall |
3 | Business Today |
• 12th Overall • 5th in Private |
4 | Business World |
• 12th Overall • 4th in Private |
5 | Career 360 | 6th in Private |
6 | Competitions Success Review | 3rd in Supreme B School Category |
7 | Times of India |
• 4th Overall • 2nd in Private |
8 | MBA Universe | 13th Overall |
9 | NIRF | 41 in Management category |
10 | AICTE CII | Platinum |
2018 | ||
---|---|---|
S.No | B School Survey | Ranking |
1 | Business Standard | Super league 2 |
2 | Business Today | 12th Overall |
3 | Business World |
• 12th Overall • 4th in Private |
4 | Career 360 | 6th in Private |
5 | Competitions Success Review | 3rd in Supreme B School Category |
6 | NHRDN | 4th in Private |
7 | MBA Universe | 12th Overall |
8 | NIRF | 31st in Management category |
9 | AICTE CII | Platinum |
2017 | ||
---|---|---|
S.No | B School Survey | Ranking |
1 | Business Standard | Super league 2 |
2 | Business India | 12th Overall |
3 | Business Today | 10th Overall |
4 | Business World |
• 12th Overall • 5th in Private |
5 | Competitions Success Review | 5th in Supreme B School Category |
6 | NHRDN | 10th Overall |
7 | Times of India |
• 11th Overall • 5th in Private |
8 | MBA Universe | 12th Overall |
9 | NIRF | 24th in Management category |
10 | AICTE CII | Gold |
For Queries and Feedback write to us on: dkumar@imt.edu
Ranking
ultima modifica: 2016-10-25T09:13:17+05:30
da