Post Graduate Diploma in Management
A two-year AACSB-accredited flagship program built on knowledge,
innovation, tech-readiness, leadership, and sustainability.
PGDM At A Glance
Program Type
PGDM (Full-Time, Residential)
Duration
2 Years

Accreditation
AACSB, NBA, AICTE Approved
Ideal For
Aspiring Leaders & Innovators

Pedagogy
Experiential & Case-Based Learning
INTRODUCTION

The two-year Post Graduate Diploma in Management at IMT Ghaziabad prepares students to become innovative and effective managers who can perform in diverse business environments. The program focuses on building strong functional and leadership skills in both Indian and global contexts. The curriculum is updated regularly to match industry needs and support students in achieving long-term career goals.
Students learn through contemporary courses such as Design Thinking, Innovation, Simulation-based learning, Negotiation Skills, Data Science and Analytics, Entrepreneurship and Emerging Technologies. Specialization choices are offered before the summer internship so that students can strengthen domain knowledge and contribute meaningfully during industry projects. In the second year, students select advanced electives taught by IMT faculty, alumni experts and senior industry professionals. The program encourages an integrated view of business and helps students understand functional roles while keeping the larger strategic picture in mind.
Students in the PGDM program can choose a major in
Marketing Finance Operations Human Resource Management
The IMT Edge
Mission-Aligned Learning
Focuses on Excellence, Innovation, Work-Readiness, and Sustainability for future-proof skills.
Industry-Ready Curriculum
Curated with industry inputs to meet evolving market demands.
Faculty Thought Leadership
Learn from FT50 ranked researchers and Full-right Fellows.
Future-Skills Tools
Integration of AI, business simulations, and advanced analytics in learning.

Residential Campus Environment
Fosters collaboration, peer learning, and holistic development in a 24/7 learning ecosystem.
Program Architecture | PGDM 2024-26
Foundation Course
| Sr. No. | Course Code | Foundation Courses | Credits | Contact hours |
| 1 | PGPFES | Microeconomics | EP | 20 |
| 2 | PGPFOS | Quantitative Methods for Business (15hrs in foundation and 15hrs in Term 1) | EP | 30 |
| 3 | PGPFMM | Case Learning Pedagogy | EP | 15 |
| 4 | PGPFHR | Personal Growth Lab | EP (Workshop) | |
| 5 | PGPFIT | Spread Sheet Modelling | EP | 20 |
| 6 | PGPFFM | Introduction to Accounting and Finance | EP | 10 |
| 7 | PGPFSE | Introduction to Management | EP | 15 |
Core Courses
| Sr. No. | Course Code | Core Courses | Credits |
| 1 | PGPCMM101 | Marketing Management | 3 |
| 2 | PGPCFM102 | Accounting for business decisions | 3 |
| 3 | PGPCHR103 | Organizational Behavior | 3 |
| 4 | PGPCES104 | Macroeconomics for Managers | 3 |
| 5 | PGPCOS105 | Operations Management | 3 |
| 6 | PGPCFM106 | Business and Corporate finance | 3 |
| 7 | PGPCFM107 | Managerial Accounting | 3 |
| 8 | PGPCHR108 | Human Resource Management | 3 |
| 9 | PGPCIT109 | Digital Business Strategy | 3 |
| 10 | PGPCSE110 | Entrepreneurial Manager | 3 |
| 11 | PGPCSE111 | Strategic Management | 3 |
| 12 | PGPCBA112 | Data Analytics and AI for Business | 3 |
Practice Courses
| Sr. No. | Course Code | Practice Courses | Credits |
| 1 | PGPPSI101 | Summer Internship Project | 3 |
| 2 | PGPPBR102/PGPPSI102 | Business Research/Startup Incubation | 3 |
| 3 | PGPPTR103 | Technology Readiness | 3 |
| 4 | PGPPBE104 | Business Environment | 3 |
| 5 | PGPPBC105 | Business Communication | 3 |
| 6 | PGPPDT106 | Design Thinking | 2 |
| 7 | PGPPCT107 | Critical Thinking | 2 |
| 8 | PGPPSR108 | Sustainability and Social Responsibility | 2 |
| 9 | PGPPLB109 | Legal Aspects of Business | 2 |
Area: Marketing
| Sr. No. | Course Code | Core of Major | Credits | Prerequisites/ Parallel courses* |
| 1 | PGPMMM201 | Consumer Behavior | 3 | Marketing Management (PGPCMM101) |
| 2 | PGPMMM202 | Sales and Distribution Management | 3 | |
| 3 | PGPMMM203 | Integrated Marketing Communication | 3 | |
| 4 | PGPMMM204 | Digital Marketing | 3 | |
| 5 | PGPMMM205 | Marketing Research | 3 | |
| 6 | PGPMMM206 | Product & Brand Management | 3 | |
| 7 | PGPMMM207 | Marketing of Services & Experience Management | 3 | |
| 8 | PGPMMM208 | Strategic Marketing with Markstrat | 3 | |
| Specialization Courses | ||||
| 1. | PGPMMS301 | B2B Marketing (B2B) | 3 | Sales and Distribution Management PGPMMM202 |
| 1. | PGPMMS302 | Customer and Trade Marketing | 3 | |
| 2. | PGPMMS303 | Channel Management | 3 | |
| 3. | PGPMMS304 | Customer Relationship Management | 3 | |
| 4. | PGPMMS305 | Sales Negotiation | NC (Contact Hours-20) | |
| 5. | PGPMMD301 | Digital and Social Media Marketing Tools (Digital Lab-1) | 3 | Digital Marketing PGPMMM 204 |
| 6. | PGPMMD302 | Digital & Social Media Analytics (Digital Lab-2) | 3 | |
| 7. | PGPMMD303 | Electronic Commerce Management | 3 | |
| 8. | PGPMMD304 | Social Media Platforms and Content Management | 3 | |
| 9. | PGPMMB301 | Creating Winning Brands | 3 | Consumer Behavior PGPMMM 201 |
| 10. | PGPMMB302 | Integrated Media Planning | 3 | |
| 11. | PGPMMB303 | Brand Communication | 3 | |
| 12. | PGPMMB304 | Pricing Dynamics and Revenue Management | 3 | |
* Tentative, to be confirmed by Area
Area: Finance
| Sr. No. | Course Code | Core of Major | Credits | Prerequisites/ Parallel courses* |
| 1 | PGPFMM201 | Business Valuation | 3 | Business and Corporate finance (PGPCFM106) Managerial Accounting (PGPCFM107) |
| 2 | PGPFMM202 | Financial Statement Analysis | 3 | |
| 3 | PGPFMM203 | Fintech (Blockchain/Crypto/ML AI) | 3 | |
| 4 | PGPFMM204 | Mergers Acquisitions and Corporate restructuring | 3 | |
| 5 | PGPFMM205 | Derivatives Management | 3 | |
| 6 | PGPFMM206 | Security Analysis and Portfolio Management | 3 | |
| 7 | PGPFMM207 | Financial Risk Management | 3 | |
| 8 | PGPFMM208 | Management of Financial Services | 3 | |
| Sr. No. | Specialization Courses | |||
| 1. | PGPFMB301 | Credit Risk: Analysis, Evaluation and Management | 3 | Financial Risk Management (PGPFMM207) |
| 2. | PGPFMB302 | Fixed Income Securities | 3 | |
| 3. | PGPFMB303 | Corporate banking | 3 | |
| 4. | PGPFMB304 | Financial Analytics | 3 | |
| 5. | PGPFMB305 | Project Appraisal and Financing | 3 | |
| 6. | PGPFMB306 | International Financial Management | 3 | |
| 7. | PGPFMC301 | Investment Banking | 3 | Business Valuation (PGPFMM201) |
| 8. | PGPFMC302 | Fixed Income Securities # | 3 | |
| 9. | PGPFMC303 | Wealth Management # | 3 | |
| 10. | PGPFMC304 | Venture Capital & Private Equity | 3 | |
| 11. | PGPFMW301 | Wealth Management | 3 | Security Analysis and Portfolio Management (PGPFMM206) |
| 12. | PGPFMW302 | Venture Capital & Private Equity # | 3 | |
| 13. | PGPFMW303 | International Financial Management # | 3 | |
| 14. | PGPFMW304 | Behavioral Finance | 3 | |
# Co-opted courses
* Tentative, to be confirmed by Area
Area: Operations and Supply Chain
| Sr. No. | Course Code | Core of Major | Credits | Prerequisites/ Parallel courses* |
| 1 | PGPOSM201 | Management Science | 3 | Operations Management (PGPCOS105) |
| 2 | PGPOSM202 | Supply Chain Management | 3 | |
| 3 | PGPOSM203 | Sustainable Operations Management | 3 | |
| 4 | PGPOSM204 | Strategic Sourcing | 3 | |
| 5 | PGPOSM205 | Project Management | 3 | |
| 6 | PGPOSM206 | Global Service Operations | 3 | |
| 7 | PGPOSM207 | Operations Strategy | 3 | |
| 8 | PGPOSM208 | Supply Chain Modelling | 3 | |
| Sr. No. | Specialization Courses | |||
| 1 | PGPOST301 | Demand Driven Planning | 3 | Supply Chain Management (PGPOSM202) |
| 2 | PGPOST302 | Management of Technology: a production managers perspective | 3 | |
| 3 | PGPOST303 | Digital Supply Chain Strategy | 3 | |
| 4 | PGPOST304 | Logistics and Distribution Management | 3 | |
* Tentative, to be confirmed by Area
Area: Human Resource Management
| Sr. No. | Course Code | Core of Major | Credits | Prerequisites/ Parallel courses* |
| 1 | PGPHRM201 | Career Management & Succession Planning | 3 | Organizational Behavior (PGPCHR103) Human Resource Management (PGPCHR108) |
| 2 | PGPHRM202 | Compensation & Reward Management | 3 | |
| 3 | PGPHRM203 | Competency Mapping & Assessment Centers | 3 | |
| 4 | PGPHRM204 | Employee Relations and Labor Laws | 3 | |
| 5 | PGPHRM205 | Strategic Staffing | 3 | |
| 6 | PGPHRM206 | Learning & Development | 3 | |
| 7 | PGPHRM207 | Organizational Design & Dynamics | 3 | |
| 8 | PGPHRM208 | Performance Management | 3
| |
| Sr. No. | Specialization Courses | |||
| 1 | PGPHRT301 | Cross-cultural Competence for Managers | 3 | Organizational Behavior (PGPCHR103) Human Resource Management (PGPCHR108) |
| 2 | PGPHRT302 | Creating and Sustaining an Inclusive Workplace | 3 | |
| 3 | PGPHRT303 | Adaptive Leadership and Change Management | 3 | |
| 4 | PGPHRT304 | Leadership Excellence: Creating High-Performing Teams | 3 | |
| 5 | PGPHRT305 | Strategic HRM | 3 | |
* Tentative, to be confirmed by Area
Area: Business Analytics
| Sr. No. | Course Code | Subject | Credits | Prerequisites/ Parallel courses* |
| 1 | PGPBAT301 | Business Analytics for Managers | 3 | Data Analytics and AI for Business (PGPCBA112) |
| 2 | PGPBAT302 | Forecasting techniques for business applications | 3 | |
| 3 | PGPBAT303 | Gen-AI for Managers | 3 | |
| 4 | PGPBAT304 | Applied Deep learning and Prescriptive Analytics for Business | 3 |
* Tentative, to be confirmed by Area
Area: Information Technology Management
| Sr. No. | Course Code | Subject | Credits | Prerequisites/ Parallel courses* |
| 1 | PGPITT301 | Information Technology Service Outsourcing and Vendor Management | 3 | Digital Business Strategy (PGPCIT109) |
| 2 | PGPITT302 | Managing Digital Products and Projects | 3 | |
| 3 | PGPITT303 | Enterprise Management with SAP and Big data | 3 | |
| 4 | PGPITT304 | AI, Cloud and IoT for Digital Business Innovation | 3 | |
| 5 | PGPITT305 | Business Innovation Through Blockchain | 3 |
* Tentative, to be confirmed by Area
Area: Strategy, Innovation and Entrepreneurship
| Sr. No. | Course Code | Subject | Credits | Prerequisites/ Parallel courses* |
| 1. | PGPSEE301 | Entrepreneurial Finance | 3 | Entrepreneurial Manager (PGPCSE110) |
| 2. | PGPSEE302 | HR for Start-ups | 3 | |
| 3. | PGPSEE303 | Start-up Incubation | 3 | |
| 4. | PGPSEE304 | Entrepreneurial Marketing | 3 | |
| 5. | PGPSEE305 | Experiential Entrepreneurship | 3 | |
| 6. | PGPSEC301 | Consulting communication & client relations | 3 | Strategic Management (PGPCSE111) and Other functional courses |
| 7. | PGPSEC302 | Consulting Skills Lab I | 3 | |
| 8. | PGPSEC303 | Consulting Skills Lab II | 3 | |
| 9. | PGPSEC304 | Industry and competitor analysis | 3 |
* Tentative, to be confirmed by Area
Area: Economics and Sustainability
| Sr. No. | Course Code | Subject | Credits | Prerequisites/ Parallel courses* |
| 1 | PGPEST301 | ESG Risk Assessment and Business Compliance | 3 | Microeconomics (PGPFES) Macroeconomics for Managers (PGPCES104) Business Environment (PGPPBE104) |
| 2 | PGPEST302 | Business, Government and Society | 3 | |
| 3 | PGPEST303 | Strategic Games in Sustainable Marketing | 3 | |
| 4 | PGPEST304 | Behavioral Economics for Sustainable Businesses | 3 | |
| 5 | PGPEST305 | Digital Economy and Sustainable Business | 3 | |
| 6 | PGPEST306 | Economics of AI for Sustainability | 3 |
* Tentative, to be confirmed by Area